Algebra| Document | Description |
| Calendar | Calendar of classroom activities, assignments and due dates. Use this calendar to download missing work and keep track of course deadlines. |
| Graph paper | A printable page of coordinate planes for graphing assignments. A full page style is available here. |
| Online help | A directory of YouTube videos from Salman Khan, math/science tutor with over 1000 online tutorial videos. |
| Syllabus | Summary of course expectations and curriculum topics |
Physical Science| Document | Description |
| Calendar | Calendar of classroom activities, assignments and due dates. Use this calendar to download missing work and keep track of course deadlines. |
| Lab report guidelines | A detailed outline to help with laboratory experiment report writing |
| Extra credit | Various extra credit assignments, posted as opportunities arise |
| Syllabus | Summary of course expectations and curriculum topics |
![]() |
Tired of your awkward little cell phone calculator? Here's a powerful scientific-graphing calculator that accepts long equations, graphs functions, and much more... |
![]() |
Periodic table of the elements -- perfect for those occasions when you've forgotten yours at home |
![]() |
Here's a handy computerized stopwatch -- essential for basement science experiments |
![]() |
The Elements -- a humorous song by Tom Lehrer |